Bangalore is the scientific hub of India and it has the world renowned and the oldest Research University, Indian Institute of Science. The other research institutes are the Indian Institute of Astrophysics, the Raman Research Institute, the Jawaharlal Nehru Centre for Advanced Scientific Research, the National Center for Biological Science and the Indian Statistical Institute.
There are numerous gardens and historical sites within the city to keep you occupied. The Vidhan Soudha or the State Secretariat is the prime attraction. The Government Museum of Bangalore and the Visvesvaraya Technological and Industrial Museum are worth visiting. The Lal Bagh Botanical Gardens, which holds a number of flower shows, especially during the Republic Day attracts several tourists. The Fort and Palace of Tipu Sultan and Palace are other important places in Bangalore. You may pray at the temple dedicated to Nandi, the Bull besides the Venkataramanaswamy Temple, the Gavi Gangadhareswara Cave Temple and the Someshwara Temple. The Ulsoor Lake is an ideal spot for picnics.
Find the below list of Places you can go out on a weekend / Short Vacation from Bangalore (Bengaluru), Karnataka.
Place Name | Place Type | Distance in KM from B'lore | Route towards | Road | Others | Best Season To Visit | |||
Sri Ram Betta | Pilgrim | 50 | Mysore | Good | Ramanagara | January to December | |||
Rangasthala | Pilgrim | 60 | Chikballapur | Good | Chikballapur | Jun -Mar | |||
Savana Durga | Hill Station | 60 | Mysore | Poor | Magadi | Jun Dec | |||
Ghati Subramanya | Pilgrim | 70 | Chikballapur | Good | Chikballapur | Jan Dec | |||
Nandi Hills | Hill Station | 70 | Chikballapur | Good | Chikballapur | June – March | |||
Revanasiddesh Betta | Pilgrim | 70 | Mysore | Good | Channapatna | January – December | |||
Shiva Gange | Pilgrim | 70 | Tumkur | Good | Tumkur | January – December | |||
Antharagange | Pilgrim | 75 | Kolar | Good | Kolar | June – March | |||
Chikka Thirupathi | Pilgrim | 75 | Kolar | Good | Hoskote | June – March | |||
Kanna Reservoir | Dam | 80 | Mysore | Good | Channapatna | January – December | |||
Mekedatu / Meghedattu, Meghedhat | Ravine | 80 | Kanakpura | Poor | January – December | ||||
Kaivara | Pilgrim | 85 | Kolar | Good | Hoskote | June – March | |||
Sheebi | Temple Paintings | 90 | Tumkur | Good | Tumkur | January – December | |||
Devarayana Durga | Pilgrim | 100 | Tumkur | Poor | Tumkur | January – December | |||
Kokkare Belluru | Birds Sanctuary | 100 | Mysore | Good | Maddur | January – December | |||
Kudumalai | Pilgrim | 100 | Kolar | Good | Mulbagal | June –March | |||
Melukote | Pilgrim | 100 | Mysore | Good | Mandya | January – December | |||
Muththathhi / Muthathi | River | 100 | Kanakpura | Poor | Kanakpura | January – December | |||
Vidurashwatha | Pilgrim | 100 | DB Pura | Good | DB Pura | January – December | |||
Sri Rangapatna | Pilgrim | 120 | Mysore | Good | S.R Patna | January – December | |||
Bheemeswari | River | 125 | Kanakpura | Poor | Kanakpura | January – December | |||
Karighatta | Pilgrim | 25 | Mysore | Good | Sriranga Patna | January – December | |||
Shivasamudram / Shivana Samudra | Water Falls | 125 | Kanakpura | Good | Kanakpura | June – November | |||
Ranganathittu / Ranganadittu | Birds Sanctuary | 130 | Mysore | Good | SrirangaPatna | January – December | |||
Adi chunchanagiri | Pilgrim | 140 | Hassan | Good | January – December | ||||
Lepakshi | Pilgrim | 140 | Chikballapur | Good | Chikballapur | June – March | |||
Mahadevapura | River | 140 | Mysore | Good | Sri Rangapatna | January – December | |||
Mysore | Historical | 140 | Mysore | Good | January – December | ||||
Shravana Belagola | Pilgrim | 140 | Hassan | Good | CR Patna | January – December | |||
Hogenekal | Water Fall | 150 | Salem | Good | Dharmapuri | January – December | |||
KRS, Balamuri ** | Barrage | 150 | Mysore | Good | SR Patna | January – December | |||
Mudukuthore *** | Pilgrim | 150 | Kanakpura | Good | Malavalli | January – December | |||
Talakadu | Pilgrim | 150 | Kanakpur | Good | Malavalli | January – December | |||
Chunchana katte | Water Falls | 160 | Mysore | Poor | January – December | ||||
Kadiri | Pilgrim | 160 | Chikballapur | Good | Chikballapur | June – March | |||
Nanjanagudu | Pilgrim | 160 | Mysore | Good | Nanjanagudu | January – December | |||
T. Narasipur | Pilgrim | 170 | Kanakpur | Good | Narasipur | January – December | |||
Sathanur dam | Dam | 175 | Krishnagiri | Good | January – December | ||||
Somanathapur | Archeology | 175 | Kanakpura | Good | Bannur | Jan – Dec | |||
Hemagiri ** | Water Fall | 200 | Hassan | Good | KR Pet | Jan – Dec | |||
Ramanathapura | Pilgrim | 200 | Mysore | Poor | Jan – Dec | ||||
Tiruvannamalai | Pilgrim | 200 | Krishnagiri | Good | Krishnagiri | Jan – Dec | |||
Halebeedu | Archeology | 210 | Hassan | Good | Hassan | Jan – Dec | |||
B.R Hills | Hill Station | 220 | Kollegal | Good | Kollegal | Jan – Dec | |||
Bandipur | Wild Life | 220 | Mysore | Good | Gundlupet | October – June | |||
Gopalaswamy betta | Pilgrim | 220 | Mysore | Good | Gundlupet | Jan – Dec | |||
Harangi | Landscape | 220 | Mercara | Good | Kushalnagar | Jan – Dec | |||
Nisarga Dhama | Landscape | 220 | Mercara | Good | Kushalnagar | October – June | |||
Kabini | Wild Life | 230 | Mysore | Good | Mysore | October June | |||
Nagarahole | Wild Life | 230 | Mercara | Good | Hunsur | October- June | |||
Belur | Archeology | 240 | Hassan | Good | Hassan | Jan – Dec | |||
Mudumalai | Wild Life | 240 | Mysore | Good | Gundlupet | Oct – June | |||
Yercaud / Yerkad | HIll Station | 240 | Salem | Good | Salem | Jan – Dec | |||
Bababudangiri | Hill Station | 250 | Hassan | Good | Chikkamagalur | Oct – June | |||
Irpu | Water Falls | 250 | Mercara | Good | Hunsur | Oct – June | |||
Kemmannugundi | HIll Station | 260 | Hassan | Good | Chikkamagalur | Oct – June | |||
Kudrehabbe | Landscape | 260 | Chikmaglur | Good | Chikkamaglur | Oct – Feb | |||
Talakaveri | Landscape | 260 | Mercara | Good | Mercara | Jan – Dec | |||
Bhadra | Wild Life | 270 | Hassan | Good | Chikkamagalur | Oct – June | |||
Manikyadhara | Water Fall | 270 | Hassan | Good | Chikkamagalur | Oct – June | |||
Muthodi | Wild Life | 270 | Hassan | Good | Chikkamagalur | Oct – June | |||
Kolli Hills | Hill Station, Water Fall | 260 | Namakkal Dt. Take a turn @ TNSTC Rasipuram bus depot | Good | Salem | June-July/Nov-Dec | |||
Subramanya | Pilgrim | 275 | Hassan | Good | Sakleshpur | Oct – June | |||
M.M Hills | Pilgrim | 280 | Kollegal | Good | Kollegal | Jan – Dec | |||
Bisle | Hill Station | 300 | Hassan | Bad | Oct – Jun | ||||
Gajanur | Barrage | 300 | Shimoga | Good | Shimoga | Jan – Dec | |||
Horanadu | Pilgrim | 300 | Hassan | Good | Chikkamagalur | Jan – Dec | |||
Mandagadde | Birds Sanctuary | 300 | Shimoga | Shimoga | September – March | ||||
Shringeri | Pilgrim | 350 | Hassan | Good | Shimoga | Sep – Mar | |||
Ulvi | Birds Sanctuary | 300 | Shimoga | Good | Koppa | October – June | |||
Nagar | Archeology | 320 | Shimoga | Good | Anandpur | October – December | |||
Ooty | Hill Station | 320 | Mysore | Good | Ooty | Jan – Dec | |||
Coonoor | Hill Station | 320 | Mysore | Good | Ooty | Jan – Dec | |||
Ikkeri | Archeology | 340 | Ooty | Good | Ooty | Jan – Dec | |||
Keladi | Archeology | 340 | Shimoga | Good | Sagar | Oct – Dec | |||
Dharmasthala | Pilgrim | 350 | Hassan | Good | Sakleshpur | Oct – June | |||
Hampi | Historical | 350 | Bellary | Good | Oct – Feb | ||||
Kudremukh | Hill Station | 350 | Hassan | Good | Kudremukh | Oct – June | |||
Mantralaya | Pilgrim | 350 | Bellary | Good | Oct – Feb | ||||
T.B Dam | Dam | 350 | Bellary | Good | Oct – Feb | ||||
Varadahalli | Dam | 350 | Shimoga | Good | Sagar | Oct – Feb | |||
Agumbe | Hill Station | 357 | Shimoga | Good | Oct – June | ||||
Moodabidiri | Archeology | 360 | Mangalore | Good | Oct – June | ||||
Gudavi | Birds Sanctuary | 375 | Shimoga | Good | Soraba | Oct – June | |||
Humbucha | Archeology | 380 | Shimoga | Good | Oct – June | ||||
Jog | Water Falls | 380 | Shimoga | Good | Sagar | June – November | |||
Humbucha | Archeology | 380 | Shimoga | Good | Oct – June | ||||
Karkala | Archeology | 380 | Mangalore | Good | Oct – June | ||||
Kaup | Beach | 380 | Mangalore | Good | Oct – Dec | ||||
St. Mary’s Island | Landscape | 386 | Good | OCt – Dec | |||||
Katil | Pilgrim | 387 | Mangalore | Good | Oct – June | ||||
Devarahole | River | 400 | Sirsi | Good | Oct – Feb | ||||
Magadu Falls | Water Fall | 400 | Sirsi | Good | Oct – Feb | ||||
Mrudeshwara | Pilgrim | 400 | Sirsi | Good | C/B Beach | Oct – June | |||
Satodi Falls | Water Falls | 400 | Sirsi | Good | Sirsi | Oct – Feb | |||
Udipi | Pilgrim | 415 | Mangalore | Good | Udipi | Oct – June | |||
Honnavar | Pilgrim | 425 | Mangalore | Good | Honnavar | Oct – Dec | |||
Gokarna | Pilgrim | 460 | Honnavar | Good | Oct – June | ||||
Maravanthe | Beach | 467 | Mangalore | Good | Maravanthe | Oct – June | |||
Badami & Aihole | Caves | 500 | Jan – Dec | ||||||
Kollur | Pilgrim | 500 | Shimoga | Good | Anandpur | Oct – June | |||
Kollur Forest | Wildlife | 520 | Shimoga | Good | Anandpur | Oct – June | |||
Yana | Landsape | 580 | No | Oct –June | |||||
Gokak Falls | Water Fall | Good | Oct – Dec | ||||||
Varaahi | Landcape | Oct – Dec | |||||||
Koravangala | Archeology | 200 | Hassan | Good | Hassan | Oct – May | |||
Ridge | Landscape | 250 | Hassan | Good | Sakleshpur | Oct – May | |||
Mosale | Archeology | 200 | Hassan | Good | Holenarasipur | Oct – May | |||
Doddagadduvalli | Archeology | 200 | Hassan | Good | Hassan | Oct – May | |||
Munnar | Hill Station | 550 | Erode | Good | Munnar | Oct – May |
Do bookmark this page and share the link to this page with friends and colleagues, instead of emailing the contents.
Thank you!
1 comment:
Post a Comment